PPM Top-line Radio Statistics Edmonton CTRL Survey period: Radio Meter 2014/15 – March 2, 2014 – May 31, 2015 Demographic: A2+ Daypart: Monday to Sunday 2am-2am Geography: Edmonton CTRL Data type: Respondent
Station Format Share Cume Daily Cume Trend
CKNO Now 12.0 1,031.2 150.0 +0.2
CBX RadioOne 10.2 422.7 105.0 -1.3
CKRA Capital 8.2 1,031.2 150.0 -1.5
CHED Newstalk 8.2 454.8 105.0 -0.2
CISN Country 6.9 797.4 120.0 +0.9
CFCW* Country 5.4 251.2 45.0 -0.4
CIRK K-97 5.3 716.2 112.0 +0.1
CFBR Bear 5.3 672.3 95.0 +0.6
CHBN Bounce 4.8 987.7 153.0 +1.3
CIUP up! 4.8 965.0 117.0 -0.4
CKNG Fresh 4.6 941.0 138.0 n/c
CHDI Sonic 4.4 762.2 112.0 n/c
CFMG Virgin 3.3 947.7 127.0 -0.1
CJNW HOT 2.9 760.4 97.0 n/c
CKEA CRUZ 2.8 713.1 68.0 +0.9
CFRN Sports 2.8 205.8 37.0 +0.5
CKUA Variety 2.0 270.0 29.0 +0.2
CBX RadioTwo 1.1 213.5 27.0 +0.3
CHQT News 0.8 205.2 37.0 +0.1
* = spill station Cumes expressed as thousands (000)
TERMS Share: Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. Cume (000): Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. Average Daily Universe: The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.
No comments:
Post a Comment